Himachal Bulls
| # | Player | Team | Position |
|---|---|---|---|
| 1 | ![]() Vishal Bhardwaj | Himachal Bulls | Left Corner |
| 2 | ![]() Paramjeet Hooda | Himachal Bulls | Right Cover |
| 3 | ![]() Ankit Beniwal | Himachal Bulls | Raider |
| 4 | ![]() Siva Ganesh Raddy | Himachal Bulls | Raider |
| 5 | ![]() Monu Rathee | Himachal Bulls | Right Corner |
| 6 | ![]() Deepak | Himachal Bulls | Left Cover |
| 7 | ![]() Manjeet | Himachal Bulls | Raider |
| 8 | ![]() Newtone Ali | - | All Rounder |
| 9 | ![]() Manjeet Singh | Himachal Bulls | Raider |
| 10 | ![]() Gurpreet | Himachal Bulls | All Rounder |
| 11 | ![]() Alok Garo | Himachal Bulls | Raider |
| 12 | ![]() Rithik Bharti | Himachal Bulls | Raider |
| 13 | ![]() Tabiul Hussain | Himachal Bulls | All Rounder |
| 14 | ![]() Nikhal Gahlyan | Himachal Bulls | Raider |














